Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
43,294 | 22,341 | 433 | 883,483 (2018) |
|
Latest news
-
www.xinhuanet.com August 11, 2020 6:18 pm -
www.xinhuanet.com August 11, 2020 6:18 pm -
www.theguardian.com August 11, 2020 6:18 am -
www.ecowatch.com August 11, 2020 4:18 am -
www.rnz.co.nz August 8, 2020 4:18 am -
theconversation.com August 7, 2020 4:18 am -
www.nature.com August 6, 2020 11:06 pm -
reliefweb.int August 6, 2020 5:06 pm -
www.xinhuanet.com August 6, 2020 10:06 am -
www.fbcnews.com.fj August 4, 2020 3:11 am -
www.rnz.co.nz August 4, 2020 3:11 am -
reliefweb.int August 3, 2020 2:11 pm -
thepigsite.com August 3, 2020 10:11 am
Recent covid videos in Fiji
Fiji, a country in the South Pacific, is an archipelago of more than 300 islands. It's famed for rugged landscapes, palm-lined beaches and coral reefs with clear lagoons. Its major islands, Viti Levu and Vanua Levu, contain most of the population. Viti Levu is home to the capital, Suva, a port city with British colonial architecture. The Fiji Museum, in the Victorian-era Thurston Gardens, has ethnographic exhibits.