Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
1,490 | 1,299 | 43 | 96,286 (2018) |
|
Latest news
-
www.forbes.com August 11, 2020 8:19 pm -
www.caribbeannationalweekly.com August 11, 2020 8:19 am -
www.jamaicaobserver.com August 11, 2020 4:19 am -
www.forbes.com August 11, 2020 4:19 am -
reliefweb.int August 7, 2020 4:19 am -
www.nationalgeographic.com August 4, 2020 1:47 am -
reliefweb.int July 31, 2020 9:47 am -
www.insider.com July 30, 2020 9:47 am -
reliefweb.int July 24, 2020 5:35 am -
www.plenglish.com July 24, 2020 4:35 am -
www.caribbeannationalweekly.com July 24, 2020 12:35 am -
www.schengenvisainfo.com July 23, 2020 8:35 pm -
www.forbes.com July 23, 2020 11:35 am
Antigua and Barbuda is an independent Commonwealth country comprising its 2 namesake islands and several smaller ones. Positioned where the Atlantic and Caribbean meet, it's known for reef-lined beaches, rainforests and resorts. Its English Harbour is a yachting hub and the site of historic Nelson's Dockyard. In the capital, St. John's, the national museum displays indigenous and colonial artefacts.