Confirmed | Recovered | Deaths | Population | Wiki | Capital | Prime Minister |
---|---|---|---|---|---|---|
1,465,866 | 1,415,819 | 26,789 | 37.59 million (2019) |
|
Ottawa
|
Justin Trudeau |
Official Government page
https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection.htmlLatest news
-
www.globalcitizen.org August 13, 2020 4:02 am -
theconversation.com August 13, 2020 12:02 am -
www.prnewswire.com August 13, 2020 12:02 am -
www.hcamag.com August 12, 2020 8:02 pm -
www.opendemocracy.net August 12, 2020 4:02 pm -
www.globenewswire.com August 12, 2020 1:02 pm -
www.sportsnet.ca August 12, 2020 2:15 am -
www.ctvnews.ca August 11, 2020 10:16 pm -
fashionunited.uk August 11, 2020 10:16 pm -
www.itworldcanada.com August 11, 2020 10:15 pm -
www.schengenvisainfo.com August 12, 2020 1:02 pm -
www.ctvnews.ca August 11, 2020 10:16 am -
www.cicnews.com August 9, 2020 1:02 pm
Recent covid videos in Canada
Canada is a country in the northern part of North America. Its ten provinces and three territories extend from the Atlantic to the Pacific and northward into the Arctic Ocean, covering 9.98 million square kilometres, making it the world's second-largest country by total area.