Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
16,962 | 13,539 | 330 | 385,640 (2018) |
|
Latest news
-
www.travelpulse.com August 5, 2020 12:11 am -
www.nycaribnews.com August 4, 2020 10:11 pm -
www.voanews.com August 4, 2020 7:11 pm -
www.nationalgeographic.com August 4, 2020 10:11 am -
www.sportfishingmag.com August 4, 2020 10:11 am -
reliefweb.int August 3, 2020 9:52 am -
mb.com.ph August 2, 2020 10:11 am -
www.miamiherald.com August 1, 2020 9:52 am -
media.ifrc.org August 1, 2020 10:11 am -
www.usatoday.com August 1, 2020 10:11 am -
www.miamiherald.com July 25, 2020 6:31 am -
www.sun-sentinel.com July 25, 2020 4:31 am -
www.fodors.com July 24, 2020 7:31 pm
The Bahamas, known officially as the Commonwealth of The Bahamas, is a country within the Lucayan Archipelago in the West Indies. It takes up 97% of the Lucayan Archipelago's land area and is home to 88% of the archipelago's population.