Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
4,985 | 4,805 | 174 | 15.48 million (2018) |
|
Latest news
-
biologicaldiversity.org August 11, 2020 10:19 pm -
www.cnbc.com August 11, 2020 8:19 pm -
www.unhcr.org August 11, 2020 5:19 pm -
www.geekwire.com August 11, 2020 9:19 am -
moderndiplomacy.eu August 10, 2020 4:19 am -
reliefweb.int August 7, 2020 4:19 am -
www.africanews.com August 4, 2020 10:09 am -
reliefweb.int August 3, 2020 8:47 pm -
www.nytimes.com August 3, 2020 5:47 pm -
www.army-technology.com August 3, 2020 4:47 pm -
reliefweb.int August 1, 2020 9:47 am -
www.voanews.com July 31, 2020 7:35 pm -
www.11alive.com July 24, 2020 7:35 am
Chad, officially known as the Republic of Chad, is a landlocked country in north-central Africa. It is bordered by Libya to the north, Sudan to the east, the Central African Republic to the south, Cameroon to the south-west, Nigeria to the southwest, and Niger to the west.