Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
285,995 | 235,424 | 16,654 | 98.42 million (2018) |
|
Latest news
-
menafn.com August 11, 2020 6:17 pm -
menafn.com August 11, 2020 6:17 am -
egyptindependent.com August 11, 2020 4:17 am -
eg.usembassy.gov August 11, 2020 4:17 am -
www.xinhuanet.com August 11, 2020 4:17 am -
www.arabnews.com August 10, 2020 4:17 am -
www.thelancet.com August 9, 2020 4:17 am -
www.aljazeera.com August 7, 2020 6:05 am -
www.xinhuanet.com August 8, 2020 4:17 am -
egyptindependent.com August 6, 2020 7:05 pm -
www.xinhuanet.com August 5, 2020 10:05 am -
africa.cgtn.com August 5, 2020 10:05 am -
www.aa.com.tr August 5, 2020 10:05 am
Recent covid videos in Egypt
Egypt, a country linking northeast Africa with the Middle East, dates to the time of the pharaohs. Millennia-old monuments sit along the fertile Nile River Valley, including Giza's colossal Pyramids and Great Sphinx as well as Luxor's hieroglyph-lined Karnak Temple and Valley of the Kings tombs. The capital, Cairo, is home to Ottoman landmarks like Muhammad Ali Mosque and the Egyptian Museum, a trove of antiquities.