Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
293,532 | 212,241 | 4,017 | 6.679 million (2018) |
|
Latest news
-
newsinfo.inquirer.net August 13, 2020 9:01 am -
www.middleeastmonitor.com August 12, 2020 1:01 pm -
www.xinhuanet.com August 9, 2020 1:01 pm -
reliefweb.int August 7, 2020 1:01 pm -
www.xinhuanet.com August 7, 2020 1:01 pm -
reliefweb.int August 7, 2020 1:01 pm -
www.pna.gov.ph August 5, 2020 8:28 pm -
mb.com.ph August 5, 2020 6:28 pm -
www.pna.gov.ph August 5, 2020 2:28 pm -
globalnation.inquirer.net August 5, 2020 1:28 pm -
www.xinhuanet.com August 5, 2020 9:28 am -
www.voanews.com August 4, 2020 10:07 am -
www.africanews.com August 2, 2020 10:28 am -
www.xinhuanet.com August 2, 2020 10:28 am
Recent covid videos in Libya
Libya, officially the State of Libya, is a country in the Maghreb region in North Africa, bordered by the Mediterranean Sea to the north, Egypt to the east, Sudan to the southeast, Chad to the south, Niger to the southwest, Algeria to the west, and Tunisia to the northwest.