Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
336,746 | 320,725 | 2,564 | 5.806 million (2019) |
|
Latest news
-
www.xinhuanet.com August 13, 2020 1:02 am -
www.thelocal.dk August 12, 2020 6:02 pm -
www.imf.org August 12, 2020 4:02 pm -
www.imf.org August 12, 2020 4:02 pm -
www.xinhuanet.com August 11, 2020 1:02 pm -
newseu.cgtn.com August 11, 2020 1:02 pm -
www.xinhuanet.com August 11, 2020 1:02 pm -
www.dw.com August 9, 2020 1:02 pm -
www.xinhuanet.com August 7, 2020 4:16 am -
www.bloomberg.com August 7, 2020 4:16 am -
newseu.cgtn.com August 5, 2020 2:03 am -
www.xinhuanet.com August 5, 2020 12:03 am -
www.schengenvisainfo.com August 4, 2020 9:03 pm
Recent covid videos in Denmark
Denmark is a Scandinavian country comprising the Jutland Peninsula and numerous islands. It's linked to nearby Sweden via the Öresund bridge. Copenhagen, its capital, is home to royal palaces and colorful Nyhavn harbor, plus the Tivoli amusement park and the iconic “Little Mermaid” statue. Odense is writer Hans Christian Andersen’s hometown, with a medieval core of cobbled streets and half-timbered houses.