Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
166,741 | 151,692 | 5,632 |
2.077 million 2019 |
|
Latest news
-
www.manilatimes.net August 13, 2020 1:02 am -
www.xinhuanet.com August 12, 2020 11:02 pm -
www.intellinews.com August 12, 2020 1:02 pm -
www.xinhuanet.com August 12, 2020 1:02 pm -
www.reuters.com August 11, 2020 1:02 pm -
www.eureporter.co August 10, 2020 1:02 pm -
reliefweb.int August 9, 2020 1:02 pm -
www.marketscreener.com August 6, 2020 1:28 am -
www.explica.co August 5, 2020 10:28 pm -
balkangreenenergynews.com August 5, 2020 7:28 pm -
www.nationalgeographic.com August 4, 2020 1:28 am -
balkaninsight.com August 4, 2020 7:34 pm -
greekcitytimes.com August 3, 2020 7:28 pm
North Macedonia, officially the Republic of North Macedonia, is a country in the Balkan Peninsula in Southeast Europe. It gained its independence in 1991 as one of the successor states of Yugoslavia.