Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
752,761 | 700,097 | 10,941 |
8.57 million 2019 |
|
Latest news
-
www.thejakartapost.com August 13, 2020 10:48 am -
www.thejakartapost.com August 13, 2020 9:48 am -
www.aa.com.tr August 13, 2020 1:48 am -
www.eurosport.com August 12, 2020 11:48 pm -
www.reuters.com August 12, 2020 11:48 pm -
www.swissinfo.ch August 12, 2020 9:48 pm -
www.thelocal.ch August 12, 2020 8:48 pm -
www.swissinfo.ch August 12, 2020 3:48 pm -
www.forbes.com August 12, 2020 3:48 pm -
www.thelocal.ch August 4, 2020 6:11 pm -
factcheck.afp.com August 4, 2020 1:11 pm -
www.thelocal.com August 4, 2020 1:11 pm -
www.pna.gov.ph August 4, 2020 11:11 am
Recent covid videos in Switzerland
Switzerland is a mountainous Central European country, home to numerous lakes, villages and the high peaks of the Alps. Its cities contain medieval quarters, with landmarks like capital Bern’s Zytglogge clock tower and Lucerne’s wooden chapel bridge. The country is also known for its ski resorts and hiking trails. Banking and finance are key industries, and Swiss watches and chocolate are world renowned.