Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
237,249 | 224,019 | 4,737 | 2.965 million (2019) |
|
Latest news
-
www.dailysabah.com August 4, 2020 5:49 am -
eurasianet.org August 3, 2020 10:49 pm -
www.xinhuanet.com August 3, 2020 9:49 pm -
www.xinhuanet.com August 1, 2020 9:49 am -
www.xinhuanet.com July 31, 2020 9:49 am -
eurasianet.org July 31, 2020 9:49 am -
www.xinhuanet.com July 30, 2020 9:49 am -
massispost.com July 29, 2020 3:59 am -
www.intellinews.com July 29, 2020 12:59 am -
menafn.com July 28, 2020 10:59 pm -
www.xinhuanet.com July 29, 2020 9:49 am -
reliefweb.int July 28, 2020 1:59 pm -
www.xinhuanet.com July 28, 2020 1:59 pm -
www.aa.com.tr July 28, 2020 1:59 pm
Recent covid videos in Armenia
Armenia is a nation, and former Soviet republic, in the mountainous Caucasus region between Asia and Europe. Among the earliest Christian civilizations, it’s defined by religious sites including the Greco-Roman Temple of Garni and 4th-century Etchmiadzin Cathedral, headquarters of the Armenian Church. Khor Virap Monastery is a pilgrimage site near Mount Ararat, a dormant volcano just across the border in Turkey.