Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
978,212 | 907,854 | 6,759 | 8.884 million (2018) |
|
Latest news
-
www.moneycontrol.com August 6, 2020 5:36 pm -
www.timesofisrael.com August 6, 2020 2:36 pm -
www.timesofisrael.com August 6, 2020 8:36 am -
www.xinhuanet.com August 6, 2020 5:36 am -
www.jweekly.com August 6, 2020 4:36 am -
www.haaretz.com August 6, 2020 4:36 am -
www.xinhuanet.com August 5, 2020 11:36 pm -
www.timesofisrael.com August 5, 2020 10:36 pm -
www.nytimes.com August 4, 2020 7:36 pm -
www.haaretz.com August 4, 2020 5:23 am -
www.xinhuanet.com August 4, 2020 5:23 am -
www.timesofisrael.com August 4, 2020 3:23 am -
www.timesofisrael.com August 3, 2020 5:23 pm -
www.xinhuanet.com August 3, 2020 5:23 pm
Recent covid videos in Israel
Israel, a Middle Eastern country on the Mediterranean Sea, is regarded by Jews, Christians and Muslims as the biblical Holy Land. Its most sacred sites are in Jerusalem. Within its Old City, the Temple Mount complex includes the Dome of the Rock shrine, the historic Western Wall, Al-Aqsa Mosque and the Church of the Holy Sepulchre. Israel's financial hub, Tel Aviv, is known for its Bauhaus architecture and beaches.