Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
1,457,194 | 1,355,421 | 25,143 | 161.4 million (2018) |
|
Latest news
-
www.china.org.cn August 12, 2020 8:03 pm -
reliefweb.int August 12, 2020 1:03 pm -
reliefweb.int August 11, 2020 11:16 pm -
reliefweb.int August 11, 2020 11:16 pm -
reliefweb.int August 12, 2020 1:03 pm -
theloadstar.com August 12, 2020 1:03 pm -
www.xinhuanet.com August 11, 2020 6:16 pm -
www.xinhuanet.com August 11, 2020 1:03 pm -
reliefweb.int August 11, 2020 1:03 pm -
reliefweb.int August 11, 2020 1:03 pm -
reliefweb.int August 6, 2020 4:16 am -
blogs.worldbank.org August 5, 2020 6:04 am -
www.aa.com.tr August 4, 2020 8:04 pm -
www.xinhuanet.com August 4, 2020 8:04 pm
Recent covid videos in Bangladesh
Bangladesh, to the east of India on the Bay of Bengal, is a South Asian country marked by lush greenery and many waterways. Its Padma (Ganges), Meghna and Jamuna rivers create fertile plains, and travel by boat is common. On the southern coast, the Sundarbans, an enormous mangrove forest shared with Eastern India, is home to the royal Bengal tiger.