Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
1,535,286 | 1,260,470 | 13,936 | 31.53 million (2018) |
|
Latest news
-
www.freemalaysiatoday.com August 13, 2020 8:01 am -
businessmirror.com.ph August 13, 2020 12:01 am -
www.xinhuanet.com August 12, 2020 7:01 pm -
www.malaymail.com August 12, 2020 6:01 pm -
www.verdict.co.uk August 12, 2020 6:01 pm -
newsinfo.inquirer.net August 12, 2020 5:01 pm -
www.todayonline.com August 11, 2020 7:16 pm -
www.xinhuanet.com August 11, 2020 6:16 pm -
www.malaymail.com August 11, 2020 6:16 pm -
www.thestar.com.my August 11, 2020 4:16 pm -
www.cnbc.com August 10, 2020 1:01 pm -
asia.nikkei.com August 10, 2020 1:01 pm -
www.thestar.com.my August 11, 2020 4:16 am -
www.channelnewsasia.com August 11, 2020 4:16 am
Recent covid videos in Malaysia
Malaysia is a Southeast Asian country occupying parts of the Malay Peninsula and the island of Borneo. It's known for its beaches, rainforests and mix of Malay, Chinese, Indian and European cultural influences. The capital, Kuala Lumpur, is home to colonial buildings, busy shopping districts such as Bukit Bintang and skyscrapers such as the iconic, 451m-tall Petronas Twin Towers.