Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
12,053 | 11,762 | 212 | 7.451 million (2018) |
|
Latest news
-
www.asgam.com August 13, 2020 11:03 am -
asiatimes.com August 12, 2020 9:03 pm -
www.xinhuanet.com August 12, 2020 7:03 pm -
www.xinhuanet.com August 12, 2020 6:03 pm -
hongkongfp.com August 12, 2020 1:03 pm -
www.scmp.com August 12, 2020 1:03 pm -
www.aa.com.tr August 12, 2020 1:03 pm -
www.scmp.com August 4, 2020 11:04 pm -
www.xinhuanet.com August 4, 2020 6:04 pm -
www.channelnewsasia.com August 4, 2020 6:04 pm -
www.scmp.com August 4, 2020 1:04 pm -
www.cnn.com August 4, 2020 9:04 am -
www.porkbusiness.com August 4, 2020 9:04 am
Hong Kong, officially the Hong Kong Special Administrative Region of the People's Republic of China, is a metropolitan area and special administrative region of China in the eastern Pearl River Delta by the South China Sea.