Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
20,528,099 | 19,413,552 | 573,658 | 209.5 million (2018) |
|
Official Government page
https://www.saude.gov.br/saude-de-a-z/coronavirusLatest news
-
www.reuters.com August 11, 2020 10:17 pm -
www.china.org.cn August 11, 2020 9:17 am -
www.voanews.com August 11, 2020 4:17 am -
www.manilatimes.net August 10, 2020 4:17 am -
cnnphilippines.com August 10, 2020 4:17 am -
newsinfo.inquirer.net August 10, 2020 4:17 am -
www.scientificamerican.com August 9, 2020 4:17 am -
www.nytimes.com August 7, 2020 8:05 am -
www.manilatimes.net August 7, 2020 12:05 am -
www.rfi.fr August 6, 2020 11:05 pm -
www.voanews.com August 6, 2020 2:05 pm -
newsinfo.inquirer.net August 6, 2020 4:17 am -
www.xinhuanet.com August 6, 2020 10:05 am -
www.thejakartapost.com August 6, 2020 10:05 am
Recent covid videos in Brazil
Brazil, officially the Federative Republic of Brazil, is the largest country in both South America and Latin America. At 8.5 million square kilometers and with over 211 million people, Brazil is the world's fifth-largest country by area and the sixth most populous.