Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
383,903 | 376,488 | 6,015 | 3.449 million (2018) |
|
Latest news
-
en.mercopress.com August 4, 2020 8:56 pm -
rappler.com August 3, 2020 8:56 pm -
www.wsj.com August 3, 2020 8:56 pm -
en.mercopress.com August 1, 2020 9:45 am -
www.theweek.co.uk July 30, 2020 9:45 am -
www.jdsupra.com July 23, 2020 11:33 am -
theconversation.com July 23, 2020 11:33 am -
foreignpolicy.com July 22, 2020 11:33 am -
www.schengenvisainfo.com July 21, 2020 11:33 am -
thediplomat.com July 14, 2020 11:31 pm -
penguin-news.com July 6, 2020 8:56 pm -
reliefweb.int July 6, 2020 8:56 pm -
www.wlrn.org July 4, 2020 9:45 am
Uruguay is a South American country known for its verdant interior and beach-lined coast. The capital, Montevideo, revolves around Plaza Independencia, once home to a Spanish citadel. It leads to Ciudad Vieja (Old City), with art deco buildings, colonial homes and Mercado del Puerto, an old port market with many steakhouses. La Rambla, a waterfront promenade, passes fish stalls, piers and parks.