Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
24,047 | 22,252 | 591 | 779,004 (2018) |
|
Latest news
-
www.stabroeknews.com August 6, 2020 2:35 pm -
www.hellenicshippingnews.com August 6, 2020 2:35 pm -
www.bangkokpost.com August 6, 2020 11:35 am -
www.stlucianewsonline.com August 6, 2020 8:35 am -
news.mongabay.com August 5, 2020 7:35 pm -
www.caribbeannationalweekly.com August 4, 2020 6:22 am -
www.nytimes.com August 4, 2020 1:22 am -
www.stlucianewsonline.com August 3, 2020 10:22 am -
www.stabroeknews.com August 3, 2020 10:22 am -
www.stabroeknews.com August 3, 2020 10:22 am -
www.stabroeknews.com August 1, 2020 7:35 pm -
www.stabroeknews.com August 1, 2020 10:22 am -
www.unaids.org July 30, 2020 10:09 am
Guyana, a country on South America’s North Atlantic coast, is defined by its dense rainforest. English-speaking, with cricket and calypso music, it's culturally connected to the Caribbean region. Its capital, Georgetown, is known for British colonial architecture, including tall, painted-timber St. George’s Anglican Cathedral. A large clock marks the facade of Stabroek Market, a source of local produce.