Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
457,472 | 434,630 | 15,528 | 6.956 million (2018) |
|
Latest news
-
www.espn.com August 11, 2020 3:48 pm -
reliefweb.int August 11, 2020 3:48 pm -
www.latinousa.org August 6, 2020 12:43 am -
www.plenglish.com August 5, 2020 5:43 pm -
www.abc.net.au August 3, 2020 11:29 pm -
af.reuters.com August 3, 2020 7:29 pm -
www.nytimes.com August 3, 2020 7:29 pm -
news.mongabay.com August 1, 2020 5:43 pm -
www.therahnuma.com July 31, 2020 10:29 am -
www.nasdaq.com July 29, 2020 12:01 am -
reliefweb.int July 24, 2020 2:01 pm -
www.taipeitimes.com July 22, 2020 12:33 am -
www.washingtonpost.com July 21, 2020 6:33 pm
Paraguay is a landlocked country between Argentina, Brazil and Bolivia, home to large swaths of swampland, subtropical forest and chaco, wildernesses comprising savanna and scrubland. The capital, Asunción, on the banks of the Paraguay River, is home to the grand Government Palace and the Museo del Barro, displaying pre-Columbian ceramics and ñandutí lacework, the latter available in many shops.