Confirmed | Recovered | Deaths | Population | Wiki |
---|---|---|---|---|
1,632,441 | 1,588,536 | 36,566 | 18.73 million (2018) |
|
Latest news
-
www.xinhuanet.com August 7, 2020 4:07 am -
www.xinhuanet.com August 6, 2020 10:07 am -
www.xinhuanet.com August 5, 2020 10:07 am -
www.xinhuanet.com August 4, 2020 10:07 am -
www.xinhuanet.com August 3, 2020 10:07 am -
www.xinhuanet.com August 2, 2020 9:27 am -
www.reuters.com August 1, 2020 9:27 am -
www.aljazeera.com July 30, 2020 9:27 am -
reliefweb.int July 30, 2020 9:27 am -
www.xinhuanet.com July 29, 2020 9:27 am -
www.xinhuanet.com July 24, 2020 5:32 am -
www.bnamericas.com July 24, 2020 4:32 am -
ktla.com July 23, 2020 9:32 pm
Recent covid videos in Chile
Chile is a long, narrow country stretching along South America's western edge, with more than 6,000km of Pacific Ocean coastline. Santiago, its capital, sits in a valley surrounded by the Andes and Chilean Coast Range mountains. The city's palm-lined Plaza de Armas contains the neoclassical cathedral and the National History Museum. The massive Parque Metropolitano offers swimming pools, a botanical garden and zoo.